Apparel Size Charts
All of our apparel is unisex sizing. Measurements are in inches, taken with the garment laid flat, and can vary by about an inch. The easiest way to choose is to measure a shirt you already like and compare.
Chest width is measured straight across, armpit to armpit. Body length is measured from the top of the shoulder to the bottom hem.
Comfort Colors Tee
Heavyweight garment-dyed cotton with a relaxed fit.
| Size | Chest width | Body length |
|---|---|---|
| S | 18¼ | 26½ |
| M | 20¼ | 28 |
| L | 22 | 29½ |
| XL | 24 | 30¾ |
| 2XL | 26 | 31½ |
| 3XL | 27¾ | 32½ |
Comfort Colors Crewneck
Garment-dyed crewneck sweatshirt.
| Size | Chest width | Body length | Sleeve length |
|---|---|---|---|
| S | 21 | 27½ | 31½ |
| M | 23 | 28½ | 33½ |
| L | 25 | 29½ | 35¼ |
| XL | 26½ | 30½ | 36¾ |
| 2XL | 28 | 31½ | 38¼ |
| 3XL | 29½ | 32½ | 39¼ |
Lightweight Hooded Tee
Lightweight jersey hooded pullover.
| Size | Chest width | Body length | Sleeve length |
|---|---|---|---|
| S | 20½ | 27½ | 34½ |
| M | 21½ | 28½ | 35¼ |
| L | 22½ | 29½ | 36 |
| XL | 23½ | 30½ | 36¾ |
| 2XL | 24½ | 31½ | 37½ |
| 3XL | 25½ | 32½ | 38¼ |
Pullover Hoodie
Lightweight loopback terry hooded sweatshirt.
| Size | Chest width | Body length | Sleeve length |
|---|---|---|---|
| S | 20 | 26½ | 33 |
| M | 21 | 27½ | 34 |
| L | 22 | 28½ | 35¼ |
| XL | 23 | 29½ | 36½ |
| 2XL | 24 | 30½ | 37¾ |
| 3XL | 25 | 31½ | 39 |
On the sweatshirts and hoodies, sleeve length is measured from the center of the back of the neck to the cuff.
Not sure which size to get? Ask us before you order. Made-to-order items can't be returned or exchanged.
Ready to shop?